Corporate Info
Basic Information
| Company Name | Digital Garage, Inc. |
|---|---|
| Head Office | Daikanyama Digital Gate Bldg., 3-5-7 Ebisu-minami, Shibuya-ku, Tokyo 150-0022, Japan |
| Established | August 17th, 1995 |
| Phone | 03-6367-1111 (Main) |
| Fax | 03-6367-1119 |
| Stock listings | JASDAQ |
| Net sales(Consolidated) | 34,499 million yen |
| Operating income(Consolidated) | 981 million yen |
| Ordinary income(Consolidated) | 537 million yen |
| Net income(Consolidated) | 5,450 million yen |
| Stock Capitalization | 1,835 million yen (As of the end of June, 2009) |
| Number of shares issued | 185,886 (As of the end of June, 2009) |
| Fiscal year end | June 30th |
Management Team
| President and CEO | Kaoru Hayashi |
|---|---|
| Board Director | Yasuyuki Rokuyata |
| Board Director | Kota Sakurai |
| Board Director | Hitoshi Ushiku |
| Board Director | Naohiko Iwai |
| Board Director | Makoto Soda |
| Board Director | Joichi Ito |
| Board Director | Kenji Fujiwara |
| Board Director | Muneaki Masuda |
Organization

Business Summery
The Group has three key business segments: (1) the Hybrid Solutions segment, (2) the Media Incubation segment, (3) the Venture Incubation segment.
|
New Group Formation | |||
|
the Hybrid Solutions | |||
|---|---|---|---|
Digital Garage, Inc.
| |||
|
Media Incubation | |||
| Twitter Company | |||
| DG Mobile, Inc. | |||
| CGM Marketing, Inc. | |||
|
Venture Incubation | |||
| DG Incubation, Inc. | |||
| Joi Ito’s Lab |
|
DG Group |
|---|
| kakaku.com, Inc. |
| DG Communications, Inc. |