Financial HighlightsConsolidated
| FYE2005 | FYE2006 | FYE2007 | FYE2008 | FYE2009 | |
|---|---|---|---|---|---|
| Net sales (\thousand) | 7,846 | 12,476 | 17,338 | 39,582 | 34,499 |
| Ordinary income (\thousand) | 108 | 1,505 | 2,475 | △375 | 537 |
| Net income (\thousand) | 633 | 338 | 588 | △2,430 | 5,450 |
| Net assets (\thousand) | 6,683 | 10,668 | 11,743 | 9,716 | 11,989 |
| Total assets (\thousand) | 24,259 | 27,774 | 42,407 | 40,057 | 30,275 |




