Financial HighlightsConsolidated
| FYE2007 | FYE2008 | FYE2009 | FYE2010 | FYE2011 | |
|---|---|---|---|---|---|
| Net sales (\thousand) | 17,338 | 39,582 | 34,499 | 8,346 | 11,067 |
| Ordinary income (\thousand) | 2,475 | △375 | 537 | △457 | 972 |
| Net income (\thousand) | 588 | △2,430 | 5,450 | △2,207 | 901 |
| Net assets (\thousand) | 11,743 | 9,716 | 11,989 | 8,829 | 9,895 |
| Total assets (\thousand) | 42,407 | 40,057 | 30,275 | 19,706 | 20,421 |




