Financial HighlightsSegment information: Fiscal year
| FYE2005 | FYE2006 | FYE2007 | FYE2008 | FYE2009 | ||
|---|---|---|---|---|---|---|
| actual | actual | actual | actual | actual | (%change) | |
| Solutions | ||||||
| Net sales | 4,469 | 4,972 | 7,761 | 29,279 | 21,492 | -27 |
| Operating income | 316 | 124 | 430 | 566 | -935 | - |
| Portal & Blog | ||||||
| Net sales | 2,084 | 2,885 | 4,847 | 6,706 | 9,400 | 40 |
| Operating income | 494 | 287 | 907 | 1,505 | 3,430 | 128 |
| Finance | ||||||
| Net sales | 1,293 | 2,167 | 2,718 | 3,210 | 3,424 | 7 |
| Operating income | 227 | 605 | 503 | 494 | 526 | 6 |
| Incubation | ||||||
| Net sales | 0 | 2,449 | 2,012 | 385 | 180 | -53 |
| Operating income | 0 | 1,099 | 284 | -1,594 | -883 | - |
(¥thousand)

