Corporate Info
Basic Information
| Company Name | Digital Garage, Inc. |
|---|---|
| Head Office | Daikanyama DG Bldg., 3-5-7 Ebisu Minami, Shibuya-ku, Tokyo 150-0022, Japan |
| Established | August 17th, 1995 |
| Phone | 03-6367-1111 (Main) |
| Fax | 03-6367-1119 |
| Stock listings | JASDAQ |
| Net sales(Consolidated) | 11,067million yen(FYE2011) |
| Operating income(Consolidated) | 135million yen(FYE2011) |
| Ordinary income(Consolidated) | 972million yen(FYE2011) |
| Net income(Consolidated) | 901million yen(FYE2011) |
| Stock Capitalization | 6,017 million yen (As of 9th of August, 2011) |
| Total number of shares issued | 219,084 (As of 9th of August, 2011) |
| Fiscal year end | June 30th |
Management Team
| President and CEO | Kaoru Hayashi |
|---|---|
| Board Director, COO | Yasuyuki Rokuyata |
| Board Director | Naohiko Iwai |
| Board Director | Makoto Soda |
| Board Director | Mikihiro Yasuda |
| Board Director | Keizo Odori |
| Board Director | Joichi Ito |
| Board Director | Kenji Fujiwara |
| Board Director | Shin Okamoto |
Organization

Business Summery
The Group has three key business segments: (1) the Hybrid Solutions segment, (2) the Media Incubation segment, (3) the Venture Incubation segment.
|
New Group Formation | |||
|
Hybrid Solutions | |||
|---|---|---|---|
Digital Garage, Inc.
| |||
|
Media Incubation | |||
Digital Garage, Inc.
| |||
| Digital Garage US, Inc. | |||
| CGM Marketing, Inc. | |||
|
Venture Incubation | |||
| DG Incubation, Inc. | |||
| Joi Ito’s Lab | |||
| Open Network Lab |
|
DG Group |
|---|
| kakaku.com, Inc. |
| DG Communications, Inc. |
| NEXDG, Inc. |