Corporate Info
Basic Information
| Company Name | Digital Garage, Inc. |
|---|---|
| Head Office | Daikanyama DG Bldg., 3-5-7 Ebisu Minami, Shibuya-ku, Tokyo 150-0022, Japan |
| Established | August 17th, 1995 |
| Phone | 03-6367-1111 (Main) |
| Fax | 03-6367-1119 |
| Stock listings | JASDAQ |
| Net sales(Consolidated) | 14,903million yen(FYE2012) |
| Operating income(Consolidated) | 1,621million yen(FYE2012) |
| Ordinary income(Consolidated) | 2,708million yen(FYE2012) |
| Net income(Consolidated) | 2,106million yen(FYE2012) |
| Stock Capitalization | 7,329million yen (As of 11th of Jan, 2013) |
| Total number of shares issued | 235,587(As of 11th of Jan, 2013) |
| Fiscal year end | June 30th |
Management Team
| President and CEO | Kaoru Hayashi |
|---|---|
| Board Director, COO | Yasuyuki Rokuyata |
| Board Director | Naohiko Iwai |
| Board Director | Makoto Soda |
| Board Director | Mikihiro Yasuda |
| Board Director | Keizo Odori |
| Board Director | Masashi Tanaka |
| Board Director | Joichi Ito |
| Board Director | Kenji Fujiwara |
| Board Director | Susumu Okamoto |
Organization

Business Summery
The Group has three key business segments: (1)Incubation Segment, (2)Marketing Segment, (3)Payment Segment.
Corporate Info |
|||||
Incubation Segment |
|||||
|---|---|---|---|---|---|
Digital Garage, Inc.
|
|||||
| DG Incubation, Inc. | |||||
| Open Network Lab, Inc. | |||||
| Digital Garage US, Inc. | |||||
Neo Innovation, Inc.
|
|||||
Marketing Segment |
|||||
Digital Garage, Inc.
|
|||||
| CGM Marketing, Inc. | |||||
Payment Segment |
|||||
| econtext ASIA ltd. | |||||
| ECONTEXT, INC. | |||||
| VeriTrans, Inc. |
|||||
|
DG Group |
|---|
| kakaku.com, Inc. |
| DG Communications, Inc. |